Adobe Stock
Adobe Stock
Of the 2,469 subsidies provided, the largest was for Todd Shelley, which received $228,204 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Jackson County farmer was $1 to Desiree Baggett.
There were 1,413 fewer subsidies than the year before, and the total value of the subsidies fell by $10,679,606.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Todd Shelley | $228,204 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $496,056 |
Isaac M. Ball | $173,354 | Emergency Conservation Program Cost Share | $227,375 |
Todd Shelley | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $496,056 |
Judy Carter Williams | $123,829 | Emergency Conservation Program Cost Share | $126,024 |
Bigham Farms, Inc. | $119,257 | Price Loss Coverage Program | $127,474 |
Greenwood Oak Farms, Inc. | $117,258 | Price Loss Coverage Program | $173,347 |
Clyde R. Moneyham Jr. | $112,661 | NAP Regular Web-Based Program | $127,303 |
Walter Lynn McKeithan | $110,433 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $191,995 |
Danny K. Tate | $108,957 | ERFM CFS OF | $108,957 |
Michael H & Lanesia Davis | $105,016 | Price Loss Coverage Program | $348,126 |
Haisten Shelley | $100,242 | Web-Based NAP | $158,195 |
Pam McArthur | $99,880 | Price Loss Coverage Program | $225,063 |
Pam McArthur | $99,699 | Price Loss Coverage Program | $225,063 |
Caroline Bishop Farms, LLC | $98,817 | Price Loss Coverage Program | $126,890 |
D & M Farms | $96,818 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $653,784 |
D & M Farms | $96,818 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $653,784 |
Melvin & Carolyn Adams | $94,384 | Price Loss Coverage Program | $197,996 |
Dietrich Farms Partnership | $91,160 | Price Loss Coverage Program | $251,331 |
Florida Foundation Seed Producers, Inc. | $90,925 | Price Loss Coverage Program | $138,548 |
C & E Farm, LLC | $80,674 | Emergency Conservation Program Cost Share | $84,183 |
Larry McArthur | $79,904 | Price Loss Coverage Program | $123,723 |
Todd Shelley | $79,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $496,056 |
Jantzen Lord | $78,135 | Emergency Conservation Program Cost Share | $126,383 |
Davis Bennie E & Teresa | $77,498 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $330,733 |
Fred Jay Jackson | $75,492 | Emergency Conservation Program Cost Share | $160,774 |
Carolyn Baggett | $75,046 | Price Loss Coverage Program | $151,152 |
Larry Baggett | $75,046 | Price Loss Coverage Program | $151,177 |
Dietrich Farms Partnership | $73,672 | Price Loss Coverage Program | $251,331 |
Kimberly Bishop Farms, Inc. | $72,188 | Emergency Conservation Program Cost Share | $79,780 |
3 J Farms, LLC | $70,197 | Price Loss Coverage Program | $122,046 |
John B. Hill | $67,688 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $147,582 |
Jeff & Ginger Pittman Partnership, LLC | $67,418 | Price Loss Coverage Program | $295,231 |
Janna Leigh Peacock | $66,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,465 |
John Mark Peacock | $66,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,465 |
City Greens Farm, LLC | $66,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,599 |
Fred McKinnie | $64,805 | Noninsured Assistance Program | $112,210 |
David M. Davis | $63,606 | Price Loss Coverage Program | $132,488 |
Morris L. Baker | $62,117 | ERFM CFS OF | $62,117 |
Lad Farms, Inc. | $62,003 | Price Loss Coverage Program | $167,498 |
Michael H & Lanesia Davis | $61,430 | Price Loss Coverage Program | $348,126 |
James L. Beauchamp | $60,202 | Emergency Conservation Program Cost Share | $87,362 |
Dietrich Farms Partnership | $60,041 | Price Loss Coverage Program | $251,331 |
Steve Taylor | $59,557 | Price Loss Coverage Program | $66,274 |
Michael D. Jordan | $59,549 | Price Loss Coverage Program | $111,026 |
Rene B. Jordan | $59,549 | Price Loss Coverage Program | $102,330 |
North American Farms, Inc. | $59,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,260 |
D & M Farms | $58,651 | Price Loss Coverage Program | $653,784 |
D & M Farms | $58,651 | Price Loss Coverage Program | $653,784 |
Mark M. Butler | $57,179 | Emergency Conservation Program Cost Share | $58,713 |
Julie L. Hughes | $55,961 | Noninsured Assistance Program | $55,961 |
William Drew Crutchfield | $54,692 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $69,310 |
Larry Ford | $54,161 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $57,551 |
D & M Farms | $53,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $653,784 |
D & M Farms | $53,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $653,784 |
Gays Logging, Inc. | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Todd and Amy Mason Farms | $52,620 | Price Loss Coverage Program | $154,695 |
John Pittman | $52,583 | Noninsured Assistance Program | $52,583 |
Jerry Lane | $52,333 | Price Loss Coverage Program | $59,646 |
Spartan Ladd Tharpe | $51,488 | Emergency Conservation Program Cost Share | $59,799 |
Charles F. Sims | $51,195 | NAP Regular Web-Based Program | $51,195 |
Kim Bishop Farms, LLC | $51,167 | Price Loss Coverage Program | $157,228 |
B&B Logging Services, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Davis Farms, LLC | $49,559 | Price Loss Coverage Program | $106,245 |
Clear Choice Realty Group, Inc. | $49,301 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $49,301 |
James Michael Williams | $49,146 | Price Loss Coverage Program | $179,959 |
Jeff & Ginger Pittman Partnership, LLC | $49,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $295,231 |
Rodney G. Hewett | $48,922 | NAP Regular Web-Based Program | $111,712 |
Linda M. Hall | $48,885 | Noninsured Assistance Program | $48,885 |
Jantzen Lord | $48,248 | Emergency Conservation Program Cost Share | $126,383 |
Colvin Farms, LLC | $47,646 | Price Loss Coverage Program | $111,376 |
Davis Bennie E & Teresa | $47,028 | Price Loss Coverage Program | $330,733 |
Colvin Farms, LLC | $46,952 | Price Loss Coverage Program | $111,376 |
Eddie A. Register | $46,646 | Price Loss Coverage Program | $113,493 |
Isaac M. Ball | $45,942 | Price Loss Coverage Program | $227,375 |
Joe Franklin | $45,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,245 |
Michael H & Lanesia Davis | $44,550 | Price Loss Coverage Program | $348,126 |
Eddie A. Register | $44,181 | Price Loss Coverage Program | $113,493 |
Davis Bennie E & Teresa | $43,674 | Price Loss Coverage Program | $330,733 |
Jeff & Ginger Pittman Partnership, LLC | $43,118 | Price Loss Coverage Program | $295,231 |
Alpo's Logging, LLC. | $42,786 | Pandemic Assistance for Timber Harvesters and Haulers Program | $44,786 |
2WO a Farms, LLC | $41,414 | Price Loss Coverage Program | $106,370 |
Florida Foundation Seed Producers, Inc. | $41,191 | Price Loss Coverage Program | $138,548 |
Marcus Bishop Farms, LLC | $40,767 | Price Loss Coverage Program | $155,883 |
North American Farms, Inc. | $39,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,260 |
Bryan Alexander Moore | $39,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,285 |
Bryan Alexander Moore | $39,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,285 |
Joe Franklin | $38,435 | Price Loss Coverage Program | $100,245 |
Edward Lynn Ham | $38,358 | Price Loss Coverage Program | $66,099 |
Javy Waller | $37,588 | Price Loss Coverage Program | $91,408 |
Carol L. Alford | $37,491 | Price Loss Coverage Program | $81,279 |
Ben Floyd | $37,463 | Price Loss Coverage Program | $179,816 |
Melvin & Carolyn Adams | $36,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $197,996 |
Davis Bennie E & Teresa | $36,856 | Price Loss Coverage Program | $330,733 |
Michael H & Lanesia Davis | $36,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $348,126 |
Glyen Holmes II | $36,342 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $36,342 |
Donnell Whitehead | $36,308 | Price Loss Coverage Program | $65,058 |
Jamie Allen Green | $35,924 | Emergency Conservation Program Cost Share | $79,257 |
Veits Dairy | $35,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $161,865 |
Christopher J. Williams | $35,080 | Price Loss Coverage Program | $41,800 |
James Michael Williams | $35,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,959 |
Craig Bishop Farms, Inc. | $33,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $202,560 |
Todd and Amy Mason Farms | $33,408 | Price Loss Coverage Program | $154,695 |
Williams Travis Scott and Kim | $33,400 | Price Loss Coverage Program | $126,709 |
Jeff & Ginger Pittman Partnership, LLC | $33,396 | Price Loss Coverage Program | $295,231 |
Lad Farms, Inc. | $33,034 | Price Loss Coverage Program | $167,498 |
Billy W. Croft | $33,034 | Price Loss Coverage Program | $33,034 |
Michael H & Lanesia Davis | $32,814 | Price Loss Coverage Program | $348,126 |
Roger Alan Davis | $32,644 | Price Loss Coverage Program | $102,983 |
Melvin & Carolyn Adams | $32,276 | Price Loss Coverage Program | $197,996 |
Davis Bennie E & Teresa | $32,138 | Price Loss Coverage Program | $330,733 |
Charles Keith Davis | $32,010 | Emergency Conservation Program Cost Share | $227,271 |
Adam Baggett | $31,536 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $152,350 |
Desiree Baggett | $31,536 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $145,766 |
Amos Sanders Jr. | $31,343 | Web-Based NAP | $42,697 |
Henry Lee Sanders | $31,343 | Web-Based NAP | $42,683 |
David W. Phillips | $31,140 | Price Loss Coverage Program | $133,098 |
David J Defelix | $31,073 | Price Loss Coverage Program | $108,812 |
Seth D. Basford | $30,886 | Emergency Conservation Program Cost Share | $75,791 |
Todd Shelley | $30,865 | Price Loss Coverage Program | $496,056 |
Lad Farms, Inc. | $30,666 | Price Loss Coverage Program | $167,498 |
Jake B. Arnold | $30,544 | Noninsured Assistance Program | $64,528 |
Peter S. Scott | $30,310 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $44,523 |
Wayne Williams Enterprises, Inc. | $30,216 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $87,957 |
Ben Floyd | $28,747 | Price Loss Coverage Program | $179,816 |
Randy Crutchfield Farms, Inc. | $28,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,371 |
3 J Farms, LLC | $28,112 | Price Loss Coverage Program | $122,046 |
Craig Bishop Farms, Inc. | $28,079 | Price Loss Coverage Program | $202,560 |
Melinda Bishop Farms, LLC | $28,035 | Price Loss Coverage Program | $113,313 |
Charles Keith Davis | $28,001 | Emergency Conservation Program Cost Share | $227,271 |
Carol L. Alford | $27,624 | Price Loss Coverage Program | $81,279 |
Davis Bennie E & Teresa | $27,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $330,733 |
Ronald Davis | $27,365 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $27,365 |
Christopher W. Long | $27,106 | Price Loss Coverage Program | $57,548 |
Michelle Stone | $26,546 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $107,126 |
Adrianne L. Lipford | $26,411 | NAP Regular Web-Based Program | $51,970 |
Randy Crutchfield Farms, Inc. | $26,290 | Price Loss Coverage Program | $156,371 |
Craig Bishop Farms, Inc. | $25,932 | Price Loss Coverage Program | $202,560 |
Todd and Amy Mason Farms | $25,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,695 |
Ann C. Ragans | $25,870 | Emergency Conservation Program Cost Share | $25,870 |
David M. Davis | $25,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,488 |
Kim Bishop Farms, LLC | $25,278 | Price Loss Coverage Program | $157,228 |
RGC Farms, Inc. | $25,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,837 |
Robert N. Matthews | $24,976 | Price Loss Coverage Program | $34,278 |
James Michael Williams | $24,856 | Price Loss Coverage Program | $179,959 |
Tyler L. Kelley | $24,557 | Price Loss Coverage Program | $26,866 |
David W. Phillips | $24,457 | Price Loss Coverage Program | $133,098 |
David J Defelix | $24,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,812 |
Bennie - Sonny & Teresa Davis Revocable E Davis JR | $24,077 | Emergency Conservation Program Cost Share | $41,798 |
Ben Floyd | $24,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,816 |
Farrah Swearingen | $23,760 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,760 |
John B. Hill | $23,755 | Price Loss Coverage Program | $147,582 |
3 J Farms, LLC | $23,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,046 |
Edwin L. Mozley Jr. | $23,673 | Price Loss Coverage Program | $25,908 |
Adam Baggett | $23,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,350 |
Desiree Baggett | $23,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,766 |
Robert A. Alford | $23,362 | Price Loss Coverage Program | $141,684 |
Greenwood Oak Farms, Inc. | $23,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $173,347 |
Timothy P. Bruner | $23,044 | Price Loss Coverage Program | $53,001 |
Mary K. Clark | $23,018 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $23,267 |
Linda A. Neel | $22,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,597 |
Robert A. Alford | $22,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,684 |
Jeffrey Scott Calloway | $22,502 | Price Loss Coverage Program | $49,261 |
Randy Crutchfield Farms, Inc. | $22,353 | Price Loss Coverage Program | $156,371 |
Ben Floyd | $22,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $179,816 |
Carolyn Baggett | $21,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,152 |
Larry Baggett | $21,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,177 |
Roger Alan Davis | $21,584 | Price Loss Coverage Program | $102,983 |
Clyde M. Williams | $21,495 | Price Loss Coverage Program | $84,839 |
Shedrick McGriff | $21,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,373 |
Fred Jay Jackson | $21,209 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $160,774 |
Kim Bishop Farms, LLC | $21,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,228 |
Stephen A. Jordan | $20,917 | Price Loss Coverage Program | $63,666 |
Alice E. Granberry | $20,842 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $27,055 |
Greenwood Oak Farms, Inc. | $20,666 | Price Loss Coverage Program | $173,347 |
Gregory L. Hall | $20,662 | Price Loss Coverage Program | $65,689 |
Howard Hodge Jr. | $20,568 | Price Loss Coverage Program | $72,756 |
Tracy Clemmons | $20,279 | ERFM CFS OF | $20,279 |
Craig Bishop Farms, Inc. | $20,262 | Price Loss Coverage Program | $202,560 |
Brian Hughes | $20,090 | Emergency Conservation Program Cost Share | $36,240 |
Marcus Bishop Farms, LLC | $20,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,883 |
Michael H & Lanesia Davis | $20,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $348,126 |
Jim McArthur | $19,976 | Price Loss Coverage Program | $41,550 |
Craig Bishop Farms, Inc. | $19,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,560 |
Zeke Williams | $19,868 | Price Loss Coverage Program | $90,011 |
Gregory L. Hall | $19,699 | Price Loss Coverage Program | $65,689 |
Thompson Brothers Angus Farm, Inc. | $19,689 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,043 |
Jeff & Ginger Pittman Partnership, LLC | $19,634 | Price Loss Coverage Program | $295,231 |
Marcus Bishop Farms, LLC | $19,559 | Price Loss Coverage Program | $155,883 |
Davis Farms, LLC | $19,493 | Price Loss Coverage Program | $106,245 |
Elton Alford | $19,377 | Price Loss Coverage Program | $38,202 |
Robert A. Alford | $19,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,684 |
A W Hatcher Farms, Inc. | $19,275 | Emergency Conservation Program Cost Share | $19,275 |
Davis Bennie E & Teresa | $19,236 | Price Loss Coverage Program | $330,733 |
Davis Farms, LLC | $18,885 | Price Loss Coverage Program | $106,245 |
Seth D. Basford | $18,825 | Price Loss Coverage Program | $75,791 |
RGC Farms, Inc. | $18,763 | Quality Loss Adjustment Program | $98,837 |
Horace Williams | $18,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,586 |
Ben Floyd | $18,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,816 |
Charles Keith Davis | $18,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,271 |
Lad Farms, Inc. | $18,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,498 |
Linda A. Neel | $17,961 | NAP Regular Web-Based Program | $46,597 |
Anthony Wayne Hicks | $17,831 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $19,429 |
W. L. Hicks | $17,831 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $19,429 |
Charles Keith Davis | $17,758 | Price Loss Coverage Program | $227,271 |
Cordelia E. Davis | $17,758 | Price Loss Coverage Program | $127,657 |
Roger Alan Davis | $17,741 | Price Loss Coverage Program | $102,983 |
Todd and Amy Mason Farms | $17,678 | Price Loss Coverage Program | $154,695 |
William Conrad Jr. | $17,647 | Price Loss Coverage Program | $20,213 |
Fred Jay Jackson | $17,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $160,774 |
Walter Lynn McKeithan | $17,455 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $191,995 |
Larry McArthur | $17,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,723 |
Michelle Stone | $17,394 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $107,126 |
Lynnie R Hasty | $17,345 | Price Loss Coverage Program | $37,528 |
Davis Bennie E & Teresa | $17,342 | Price Loss Coverage Program | $330,733 |
2WO a Farms, LLC | $17,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,370 |
Williams Travis Scott and Kim | $17,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,709 |
Herman D Laramore | $17,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,630 |
D & M Farms | $17,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $653,784 |
D & M Farms | $17,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $653,784 |
Russell E. Sims | $17,038 | Price Loss Coverage Program | $30,476 |
Robert M. Arnold | $17,020 | Price Loss Coverage Program | $25,478 |
Marcus Bishop Farms, LLC | $16,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,883 |
Colvin Farms, LLC | $16,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,376 |
Robert A. Alford | $16,706 | Price Loss Coverage Program | $141,684 |
Carolyn Baggett | $16,664 | Price Loss Coverage Program | $151,152 |
Larry Baggett | $16,664 | Price Loss Coverage Program | $151,177 |
Veits Dairy | $16,632 | Dairy Margin Coverage Program | $161,865 |
Robert A. Alford | $16,617 | Price Loss Coverage Program | $141,684 |
Jeffrey Scott Calloway | $16,471 | Price Loss Coverage Program | $49,261 |
Craig Bishop Farms, Inc. | $16,471 | Price Loss Coverage Program | $202,560 |
Shedrick McGriff | $16,465 | Web-Based NAP | $83,373 |
D & M Farms | $16,374 | Price Loss Coverage Program | $653,784 |
D & M Farms | $16,374 | Price Loss Coverage Program | $653,784 |
Pam McArthur | $16,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,063 |
Zeke Williams | $16,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,011 |
John B. Hill | $16,247 | Price Loss Coverage Program | $147,582 |
Dustin Land Farms, LLC | $16,137 | Price Loss Coverage Program | $29,744 |
Caroline Bishop Farms, LLC | $16,119 | Price Loss Coverage Program | $126,890 |
William Alvin Roberts | $16,066 | Price Loss Coverage Program | $24,059 |
John Andy Calloway | $16,053 | Price Loss Coverage Program | $54,759 |
Melinda Bishop Farms, LLC | $16,039 | Price Loss Coverage Program | $113,313 |
Trenton Allen Childs | $16,006 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,913 |
Howard Hodge Jr. | $15,989 | Price Loss Coverage Program | $72,756 |
Dietrich Farms Partnership | $15,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $251,331 |
Michael H. Davis | $15,910 | Emergency Conservation Program Cost Share | $15,910 |
Cindale Farms, LLC | $15,902 | Dairy Margin Coverage Program | $116,057 |
Cordelia E. Davis | $15,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,657 |
Eric Matthew Veit | $15,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,759 |
Craig Bishop Farms, Inc. | $15,749 | Price Loss Coverage Program | $202,560 |
Melinda Bishop Farms, LLC | $15,588 | Price Loss Coverage Program | $113,313 |
7W Farms, LLC | $15,581 | Emergency Conservation Program Cost Share | $15,581 |
Craig Bishop Farms, Inc. | $15,563 | Price Loss Coverage Program | $202,560 |
Roger Alan Davis | $15,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,983 |
Wendell H. Williams | $15,438 | Price Loss Coverage Program | $24,234 |
Davis Farms, LLC | $15,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,245 |
David W. Phillips | $15,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,098 |
Melinda Bishop Farms, LLC | $14,980 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,313 |
Veits Dairy | $14,950 | Dairy Margin Coverage Program | $161,865 |
Haisten Shelley | $14,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,195 |
Dustin Scott Calloway | $14,906 | Price Loss Coverage Program | $24,479 |
Jeff & Ginger Pittman Partnership, LLC | $14,866 | Price Loss Coverage Program | $295,231 |
Michelle Stone | $14,810 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $107,126 |
William H. Richardson II | $14,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,297 |
Bennie - Sonny & Teresa Davis Revocable E Davis JR | $14,796 | Conservation Reserve Program Payment - Annual Rental | $41,798 |
Randy Crutchfield Farms, Inc. | $14,788 | Price Loss Coverage Program | $156,371 |
David J Defelix | $14,783 | Price Loss Coverage Program | $108,812 |
Charles E. Hollister | $14,777 | ERFM CFS OF | $19,367 |
Howard Hodge Jr. | $14,707 | Price Loss Coverage Program | $72,756 |
Kim Bishop Farms, LLC | $14,704 | Price Loss Coverage Program | $157,228 |
Melinda Bishop Farms, LLC | $14,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,313 |
John Andy Calloway | $14,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,759 |
Zeke Williams | $14,555 | Price Loss Coverage Program | $90,011 |
Marcus Bishop Farms, LLC | $14,375 | Price Loss Coverage Program | $155,883 |
Adam Baggett | $14,374 | Price Loss Coverage Program | $152,350 |
Desiree Baggett | $14,374 | Price Loss Coverage Program | $145,766 |
Ben Floyd | $14,352 | Price Loss Coverage Program | $179,816 |
Cindale Farms, LLC | $14,293 | Dairy Margin Coverage Program | $116,057 |
Charles Keith Davis | $14,223 | Price Loss Coverage Program | $227,271 |
Cordelia E. Davis | $14,223 | Price Loss Coverage Program | $127,657 |
John B. Hill | $14,195 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $147,582 |
Michael D. Jordan | $14,103 | Price Loss Coverage Program | $111,026 |
Rene B. Jordan | $14,103 | Price Loss Coverage Program | $102,330 |
Jake B. Arnold | $14,068 | Price Loss Coverage Program | $64,528 |
Janis H. Roberts | $14,058 | Price Loss Coverage Program | $22,906 |
June Farris | $14,014 | Price Loss Coverage Program | $28,141 |
William Crutchfield | $14,010 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $27,078 |
David J Defelix | $13,955 | Price Loss Coverage Program | $108,812 |
James L. Beauchamp | $13,858 | Price Loss Coverage Program | $87,362 |
Ruel O. Hill | $13,848 | Price Loss Coverage Program | $15,248 |
Adam Baggett | $13,757 | Price Loss Coverage Program | $152,350 |
Desiree Baggett | $13,757 | Price Loss Coverage Program | $145,766 |
W. E. Gable Jr. | $13,692 | Price Loss Coverage Program | $25,623 |
Kim Bishop Farms, LLC | $13,633 | Price Loss Coverage Program | $157,228 |
Walter Lynn McKeithan | $13,614 | Price Loss Coverage Program | $191,995 |
Javy Waller | $13,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,408 |
Stephen A. Jordan | $13,577 | Price Loss Coverage Program | $63,666 |
Eddie A. Register | $13,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,493 |
John B. Hill | $13,443 | Price Loss Coverage Program | $147,582 |
Jeff & Ginger Pittman Partnership, LLC | $13,438 | Price Loss Coverage Program | $295,231 |
Greg Nolin | $13,438 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $13,438 |
Jamie Allen Green | $13,066 | Price Loss Coverage Program | $79,257 |
John Meadows | $13,015 | Price Loss Coverage Program | $23,263 |
Thompson Brothers Angus Farm, Inc. | $12,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,043 |
Seth D. Basford | $12,906 | Price Loss Coverage Program | $75,791 |
Veits Dairy | $12,836 | Dairy Margin Coverage Program | $161,865 |
Veits Dairy | $12,758 | Dairy Margin Coverage Program | $161,865 |
